Focus on Evoloop & R-Loop
Say goodbye to induction loops
EVOLOOP and R-LOOP offer an effective alternative to traditional induction loops, helping to avoid invasive road works and simplifying barrier installation projects.
Both solutions are designed to provide reliable object detection at barrier installations, making them particularly valuable where loop installation may be problematic, unreliable or difficult to manage.
Easy installation, smart configuration
EVOLOOP and R-LOOP are designed to make installation, commissioning and adjustment fast and intuitive.
Thanks to app-based configuration and easy setup of virtual loops or detection zones, both sensors can be adapted to the specific application, while diagnostic and service functions help simplify fine-tuning and maintenance.
Technical Infos
Product information Evoloop & R-Loop
Technical Description
NB: If you’re viewing this section on a phone, swipe/scroll the table horizontally or rotate your device to landscape to see all columns and get the best experience.
EVOLOOP – Technical data
| Parameter | EVOLOOP |
|---|---|
| Technology | FMCW, Mowa inside (microwave) |
| Radiated frequency | 60 GHz |
| Max Detection Field | up to 7 m |
| Radiated power | <20 dBm EIRP |
| Radar Field of view | 140° opening field and 40° in elevation |
| Reference body for Safeguarding Level D | Corner reflector with RCS = 0.17 m² |
| Mechanical angle | from -20° to +20° without the need for additional accessories |
| Supply voltage* | 12–30 V DC ±10% – 12–24 V AC ±10% |
| Max Power consumption | <3 W |
| Peak Current at power-on | 1.3 A |
| Cable Length | 3 m (standard) |
| Response Time | Typical 100 ms (max 250 ms) |
| Degree of protection | IP65 (IEC/EN 60529) |
| Temperature range | -25 °C to +55 °C**, 0–95% relative humidity, non condensing |
| Dimensions and Material | 50 mm x 150 mm x 68 mm (form factor) PC / ASA / Aluminium ADC12 – black color |
| Outputs** | 2 electronic relays (galvanic isolated – polarity free) 1 relay |
| Conformity | EN 12453 (type D) |
* External electrical sources must ensure double insulation from primary voltages.
** When using AC supply, the maximum temperature is limited to 50 °C.
R-LOOP – Technical data
| Parameter | R-LOOP |
|---|---|
| Housing | Polycarbonate with die-cast aluminum |
| Dimensions (W x H x D) | 63,6 x 93,8 x 21,7 mm |
| Weight | 300 g |
| Connection | 8-pin cable, 0,25 mm², 1,9 m long |
| Protection Rating | IP65 |
| Supply Voltage | 9 – 30 V DC |
| Mounting | 4 x M5 fastening screws |
| Mounting Height | 0,3 – 0,9 m (EN 12453 Level D): max. 0,7 m a) with 30° mounting wedge (accessory) b) directly on barrier housing |
| Power Consumption | max. 1,8 W |
| Operating Temperature | -30 °C to 55 °C |
| Frequency Range | 60 – 64 GHz |
| Technology | Millimeter-wave radar, FMCW |
| Signal Outputs | 3 semiconductor relays (galvanically isolated, common COM) |
| Switching Voltage | max. 30 V AC/DC |
| Switching Current | max. 100 mA |
| Status Indicators | 5 LEDs: yellow / red / yellow / blue / green |
| Communication Interface | Bluetooth BLE 5.0 |
| Detection Range | max. 0,9 m x 0,9 m max. 6,0 m at EN 12453 level D |
| Response Time | Object detection without limiting filters: 200 ms |
| Item codes | 1050147 – Radar sensor by Feig Electronic GmbH 1050148 – Mounting wedge |
Download
Accessories and control boards

Evoloop Metallic Bracket

Evoloop Metallic Housing

R-Loop Bracket
Support
Looking for technical documentation or original FAAC spare parts?
Go to the Support page to access manuals, certificates and the spare parts catalogue.
Contacts
Need more information or can’t find what you’re looking for?
Get in touch. We’ll be happy to support you and provide the information you need.